| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ladina CLALÜNA | STM | 14.33 | 5.01 | 9.32 | 1.58 | 1.50 | 1.58 | 0.00 | #1 | |
| 2 | Larissa BECKMANN | KÜS | 10.98 | 4.48 | 6.50 | 1.17 | 1.00 | 1.08 | 0.00 | #2 | |
| 3 | Vanessa TONOLI | FLI | 10.74 | 4.90 | 5.84 | 1.08 | 0.92 | 0.92 | 0.00 | #3 | |
| 4 | Sara BLÜMLE | KRE | 9.56 | 4.22 | 5.34 | 1.00 | 0.75 | 0.92 | 0.00 | #4 | |
| 5 | Shanice PFISTER | CHU | 9.27 | 4.77 | 4.50 | 0.83 | 0.67 | 0.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 28.03.2010 20:04