| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina JANSON | ARO | 51.08 | 25.78 | 25.30 | 3.06 | 3.00 | 3.19 | 3.25 | 3.31 | 0.00 | #1 | |
| 2 | Lea PIRCHER | STM | 34.01 | 16.50 | 18.01 | 2.44 | 2.25 | 2.13 | 2.25 | 2.19 | 0.50 | #2 | |
| 3 | Valentina BIASCA | STM | 32.30 | 12.39 | 19.91 | 2.63 | 2.44 | 2.50 | 2.44 | 2.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 28.03.2010 20:04