| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika PELLEGRINI | RAP | 10.61 | 5.43 | 5.18 | 0.92 | 0.75 | 0.92 | 0.00 | #7 | |
| 2 | Noelle HAARI | RAP | 10.49 | 5.49 | 5.00 | 0.92 | 0.75 | 0.83 | 0.00 | #6 | |
| 3 | Lukas KELLER | RAP | 7.04 | 3.36 | 3.68 | 0.67 | 0.50 | 0.67 | 0.00 | #8 | |
| 4 | Seline KELLER | RAP | 6.73 | 5.21 | 2.52 | 0.42 | 0.42 | 0.42 | 1.00 | #10 | |
| 5 | Noortje PELLEGRINI | RAP | 6.65 | 3.65 | 3.00 | 0.50 | 0.50 | 0.50 | 0.00 | #5 | |
| 6 | Shanice PFISTER | CHU | 6.41 | 3.91 | 2.50 | 0.25 | 0.50 | 0.50 | 0.00 | #9 | |
| 7 | Gianna FOPPA | CHU | 6.33 | 3.65 | 2.68 | 0.42 | 0.50 | 0.42 | 0.00 | #2 | |
| 8 | Anja GUBSER | RAP | 5.82 | 3.32 | 3.00 | 0.58 | 0.42 | 0.50 | 0.50 | #1 | |
| 9 | Viviane WELLINGER | FLI | 5.65 | 3.99 | 2.16 | 0.42 | 0.33 | 0.33 | 0.50 | #3 | |
| 10 | Vanessa TONOLI | FLI | 5.22 | 3.22 | 2.00 | 0.33 | 0.42 | 0.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2009 10:50