| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica GISLER | WIN | 29.56 | 18.56 |   | 11.00 | 3.00 | 2.50 | 2.75 | 2.75 | 2.75 | 0.00 | #14 |
| 2 | Sereina HOSANG | ILE | 26.76 | 16.64 |   | 10.12 | 2.83 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #17 |
| 3 | Tanja ODERMATT | KUS | 24.74 | 14.74 |   | 10.00 | 2.75 | 2.25 | 2.58 | 2.50 | 2.42 | 0.00 | #2 |
| 4 | Christine HAAS | BUE | 24.32 | 14.46 |   | 9.86 | 2.58 | 2.33 | 2.50 | 2.50 | 2.42 | 0.00 | #10 |
| 5 | Zora LARGO | GLA | 23.65 | 13.87 |   | 10.28 | 2.75 | 2.33 | 2.67 | 2.67 | 2.42 | 0.50 | #15 |
| 6 | Lea ZGRAGGEN | ILE | 23.52 | 15.00 |   | 8.52 | 2.33 | 2.08 | 2.08 | 2.25 | 1.92 | 0.00 | #4 |
| 7 | Giorgia RICETTI | COM | 22.57 | 12.97 |   | 9.60 | 2.58 | 2.42 | 2.42 | 2.33 | 2.25 | 0.00 | #13 |
| 8 | Valentina BIGNASCA | LUG | 21.99 | 12.77 |   | 9.72 | 2.75 | 2.08 | 2.50 | 2.33 | 2.50 | 0.50 | #11 |
| 9 | Juliana PLÜSS | UZW | 21.37 | 13.03 |   | 8.84 | 2.58 | 2.08 | 2.25 | 2.08 | 2.08 | 0.50 | #18 |
| 10 | Elena OBERHOLZER | RAP | 21.37 | 11.17 |   | 10.20 | 2.00 | 2.33 | 2.83 | 2.67 | 2.92 | 0.00 | #12 |
| 11 | Céline ENG | BUE | 21.01 | 12.67 |   | 8.34 | 2.42 | 1.83 | 2.17 | 2.00 | 2.00 | 0.00 | #1 |
| 12 | Glenda AGLIANI | LUG | 20.70 | 11.30 |   | 9.40 | 2.42 | 2.25 | 2.50 | 2.33 | 2.25 | 0.00 | #6 |
| 13 | Sabrina BODMER | ILE | 18.57 | 10.51 |   | 8.06 | 1.83 | 1.67 | 2.25 | 2.08 | 2.25 | 0.00 | #8 |
| 14 | Jenny COLOMBINI | LUG | 18.45 | 11.17 |   | 7.28 | 2.00 | 1.67 | 2.00 | 1.75 | 1.67 | 0.00 | #7 |
| 15 | Sophie KILCHENMANN | BUE | 18.30 | 11.10 |   | 8.20 | 2.25 | 2.08 | 2.00 | 2.00 | 1.92 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53