| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa RUDOLF | ARO | 22.20 | 13.20 |   | 9.00 | 2.25 | 2.00 | 2.33 | 2.42 | 2.25 | 0.00 | #1 |
| 2 | Carlotta MACCIA | LUG | 21.54 | 12.20 |   | 9.34 | 2.67 | 2.00 | 2.25 | 2.33 | 2.42 | 0.00 | #2 |
| 3 | Alisa OBERHOLZER | RAP | 18.03 | 8.17 |   | 10.36 | 2.17 | 2.42 | 2.50 | 2.92 | 2.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53