| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alisa OBERHOLZER | RAP | 44.50 | 21.81 |   | 23.19 | 2.58 | 2.75 | 3.08 | 3.00 | 3.08 | 0.50 | #1 |
| 2 | Carlotta MACCIA | LUG | 36.77 | 17.66 |   | 19.61 | 2.50 | 2.50 | 2.42 | 2.42 | 2.42 | 0.50 | #2 |
| 3 | Vanessa RUDOLF | ARO | 33.56 | 13.26 |   | 20.80 | 2.50 | 2.58 | 2.50 | 2.75 | 2.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53