| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Géraldine ALBERTI | LUG | 34.10 | 19.68 |   | 14.42 | 3.92 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #4 |
| 2 | Sara PEREZ | TRC | 34.09 | 20.55 |   | 13.54 | 3.67 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #1 |
| 3 | Andrina SIGRON | ILE | 29.07 | 17.41 |   | 13.66 | 3.50 | 3.33 | 3.50 | 3.33 | 3.42 | 2.00 | #8 |
| 4 | Aude FRESQUET | TRC | 28.64 | 14.18 |   | 14.46 | 3.75 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #5 |
| 5 | Josephine CIMINELLA | LUG | 27.07 | 13.07 |   | 14.00 | 3.58 | 3.17 | 3.58 | 3.50 | 3.67 | 0.00 | #3 |
| 6 | Tamara ETTERLIN | ILE | 26.64 | 15.10 |   | 11.54 | 3.00 | 2.92 | 3.00 | 2.83 | 2.67 | 0.00 | #9 |
| 7 | Viviane TECKLENBURG | ILE | 24.55 | 13.57 |   | 10.98 | 2.83 | 2.50 | 2.83 | 2.83 | 2.75 | 0.00 | #10 |
| 8 | Jasmin ODERMATT | KUS | 23.34 | 12.14 |   | 11.20 | 3.00 | 2.92 | 2.83 | 2.58 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53