| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer SEYFFER | WIN | 62.29 | 33.30 |   | 29.99 | 3.83 | 3.33 | 4.00 | 3.75 | 3.83 | 1.00 | #5 |
| 2 | Angelina GREST | WIN | 59.12 | 32.25 |   | 27.87 | 3.75 | 3.33 | 3.42 | 3.50 | 3.42 | 1.00 | #9 |
| 3 | Silvia MONTI | COM | 51.70 | 22.17 |   | 30.53 | 4.00 | 3.50 | 4.00 | 3.83 | 3.75 | 1.00 | #8 |
| 4 | Michaela SCALISI | CHU | 50.81 | 23.34 |   | 29.47 | 3.75 | 3.75 | 3.58 | 3.67 | 3.67 | 2.00 | #7 |
| 5 | Seraina SIGRON | ILE | 50.25 | 24.32 |   | 26.93 | 3.50 | 3.42 | 3.25 | 3.33 | 3.33 | 1.00 | #6 |
| 6 | Dana HEMMI | CHU | 48.62 | 21.55 |   | 27.07 | 3.42 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #3 |
| 7 | Fabienne BRENNA | STM | 43.58 | 18.52 |   | 25.06 | 3.25 | 3.08 | 3.08 | 3.17 | 3.08 | 0.00 | #4 |
| 8 | Stefanie ALLEMANN | ILE | 42.34 | 19.81 |   | 22.53 | 3.00 | 2.83 | 2.83 | 2.67 | 2.75 | 0.00 | #1 |
| 9 | Alessia BERGER | CHU | 40.01 | 18.68 |   | 23.33 | 3.08 | 3.00 | 2.75 | 3.00 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53