| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martina TAVERNA | STM | 14.42 | 5.60 |   | 8.82 | 1.33 | 1.50 | 1.58 | 0.00 | #1 |
| 2 | Deborah RAGUTH | FLI | 12.12 | 4.46 |   | 8.16 | 1.33 | 1.42 | 1.33 | 0.50 | #5 |
| 3 | Viola RUGGIA | LUG | 10.33 | 3.83 |   | 6.50 | 0.92 | 1.08 | 1.25 | 0.00 | #8 |
| 4 | Sarina TONOLI | FLI | 8.85 | 3.85 |   | 5.00 | 0.75 | 0.92 | 0.83 | 0.00 | #6 |
| 5 | Shania ARDUESER | FLI | 8.17 | 3.35 |   | 4.82 | 0.75 | 0.83 | 0.83 | 0.00 | #4 |
| 6 | Martina ROBOTTI | COM | 8.04 | 2.20 |   | 5.84 | 1.08 | 0.92 | 0.92 | 0.00 | #7 |
| 7 | Jill THEUS | FLI | 6.69 | 3.19 |   | 3.50 | 0.50 | 0.58 | 0.67 | 0.00 | #3 |
| 8 | Yannik BRAEKER | FLI | 4.69 | 2.51 |   | 2.68 | 0.42 | 0.42 | 0.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53