| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Federica FERRARI | LUG | 34.84 | 20.84 |   | 14.00 | 2.25 | 2.25 | 2.50 | 0.00 | #8 |
| 2 | Merel RITTEL | DOR | 31.90 | 18.24 |   | 13.66 | 2.25 | 2.33 | 2.25 | 0.00 | #5 |
| 3 | Alexandra ZIEGLER | WIN | 31.82 | 18.48 |   | 13.84 | 2.42 | 2.25 | 2.25 | 0.50 | #20 |
| 4 | Nastassja KIANSKY | SGA | 31.48 | 18.98 |   | 13.00 | 2.17 | 2.08 | 2.25 | 0.50 | #13 |
| 5 | Valentina BIASCA | STM | 29.78 | 16.28 |   | 14.00 | 2.25 | 2.17 | 2.58 | 0.50 | #9 |
| 6 | Lea PIRCHER | STM | 29.59 | 17.09 |   | 12.50 | 2.17 | 2.00 | 2.08 | 0.00 | #22 |
| 7 | Juliette STAHLER | ILE | 29.40 | 17.90 |   | 12.00 | 2.00 | 1.83 | 2.17 | 0.50 | #3 |
| 8 | Vera VITALE | COM | 28.35 | 16.03 |   | 12.32 | 2.33 | 1.83 | 2.00 | 0.00 | #10 |
| 9 | Cindy ZAHND | THU | 26.22 | 14.88 |   | 11.34 | 1.92 | 1.83 | 1.92 | 0.00 | #23 |
| 10 | Margherita POZZETTI | COM | 25.65 | 13.15 |   | 13.50 | 2.50 | 2.17 | 2.08 | 1.00 | #2 |
| 11 | Caroline BODMER | ILE | 25.25 | 13.25 |   | 12.00 | 1.92 | 2.00 | 2.08 | 0.00 | #7 |
| 12 | Natalie STAUB | ILE | 25.24 | 15.24 |   | 10.50 | 1.58 | 1.75 | 1.92 | 0.50 | #14 |
| 13 | Martina CASEY | LUG | 25.23 | 14.23 |   | 11.00 | 1.83 | 1.67 | 2.00 | 0.00 | #6 |
| 14 | Sara TOMIC | ARO | 24.92 | 13.76 |   | 11.16 | 2.08 | 1.67 | 1.83 | 0.00 | #4 |
| 15 | Athina SANVIDO | LUG | 23.93 | 13.11 |   | 11.32 | 1.83 | 1.75 | 2.08 | 0.50 | #11 |
| 16 | Mara BORRI | LUG | 23.31 | 12.81 |   | 10.50 | 1.75 | 1.67 | 1.83 | 0.00 | #15 |
| 17 | Danijela TRAILOVIC | ARO | 23.24 | 14.22 |   | 9.02 | 1.67 | 1.42 | 1.42 | 0.00 | #12 |
| 18 | Flamigna GSCHWEND | STM | 23.17 | 12.99 |   | 11.18 | 1.92 | 1.92 | 1.75 | 1.00 | #1 |
| 19 | Tina STRÜNING | MIT | 22.53 | 12.69 |   | 10.34 | 1.92 | 1.58 | 1.67 | 0.50 | #21 |
| 20 | Giorgia GERVASONI | COM | 22.19 | 11.69 |   | 11.00 | 1.83 | 1.67 | 2.00 | 0.50 | #19 |
| 21 | Jill TRUFFER | BUE | 21.78 | 12.12 |   | 9.66 | 1.50 | 1.58 | 1.75 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 11.01.2009 21:53