| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain SCHULER | STG | 37.42 | 17.14 |   | 20.28 | 2.85 | 3.05 | 2.80 | 3.05 | 2.80 | 0.00 | #8 |
| 2 | Manuel LEITNER | BAY | 29.68 | 14.11 |   | 18.57 | 2.60 | 2.65 | 2.65 | 2.75 | 2.65 | 3.00 | #7 |
| 3 | Alexander LOHMEYER | BAY | 28.46 | 16.24 |   | 15.22 | 2.50 | 2.10 | 2.05 | 2.20 | 2.00 | 3.00 | #6 |
| 4 | Soeren KOENEN | BAY | 25.39 | 12.04 |   | 13.35 | 2.10 | 1.95 | 1.85 | 1.85 | 1.75 | 0.00 | #4 |
| 5 | Aron RAGUTH | GRA | 19.53 | 8.47 |   | 11.06 | 1.35 | 1.80 | 1.55 | 1.80 | 1.50 | 0.00 | #5 |
| 6 | Marco ZANDRON | STR | 18.29 | 8.00 |   | 10.29 | 1.60 | 1.35 | 1.50 | 1.55 | 1.35 | 0.00 | #2 |
| 7 | Raffael MATTIELLO | STG | 18.17 | 10.77 |   | 8.40 | 1.40 | 1.15 | 1.10 | 1.25 | 1.10 | 1.00 | #1 |
| 8 | Viktor-Emanuel IONIAN | VOR | 16.53 | 6.65 |   | 10.88 | 1.60 | 1.60 | 1.55 | 1.50 | 1.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53