| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadim PRINZ | BAY | 39.79 | 17.98 |   | 21.81 | 3.50 | 3.10 | 3.10 | 2.85 | 2.90 | 0.00 | #5 |
| 2 | Marco ASAM | BAY | 38.59 | 23.72 |   | 19.87 | 3.15 | 2.70 | 2.60 | 2.90 | 2.85 | 5.00 | #4 |
| 3 | Simon-Gabriel IONIAN | VOR | 33.04 | 15.09 |   | 17.95 | 2.75 | 2.45 | 2.35 | 2.65 | 2.65 | 0.00 | #2 |
| 4 | Stephan BUENTER | STG | 26.16 | 13.06 |   | 14.10 | 2.10 | 1.90 | 1.85 | 2.25 | 2.05 | 1.00 | #1 |
| 5 | Carlo Vittorio PALERMO | TRT | 20.24 | 9.05 |   | 12.19 | 2.15 | 1.50 | 1.65 | 1.70 | 1.65 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53