| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavita LORENZ | BAY | 47.85 | 25.50 |   | 22.35 | 3.35 | 3.10 | 3.30 | 3.10 | 3.05 | 0.00 | #4 |
| 2 | Petra POSCHNER | BAY | 47.13 | 27.37 |   | 20.76 | 3.20 | 2.95 | 2.90 | 2.95 | 2.80 | 1.00 | #13 |
| 3 | Zuzana SMOLKOVA | BAY | 46.72 | 25.50 |   | 21.22 | 3.10 | 2.80 | 3.00 | 3.20 | 3.10 | 0.00 | #16 |
| 4 | Laura RENNER | BAY | 43.96 | 24.31 |   | 20.65 | 3.05 | 2.80 | 2.95 | 3.00 | 2.95 | 1.00 | #18 |
| 5 | Giannina NEGRINOTTI | TRT | 39.82 | 16.62 |   | 24.20 | 3.50 | 3.40 | 3.55 | 3.40 | 3.40 | 1.00 | #12 |
| 6 | Silvia MARTINELLI | TRT | 39.42 | 21.62 |   | 18.80 | 3.05 | 2.80 | 2.50 | 2.50 | 2.50 | 1.00 | #15 |
| 7 | Anita KAPFERER | TIR | 36.88 | 20.16 |   | 16.72 | 2.60 | 2.30 | 2.40 | 2.35 | 2.25 | 0.00 | #21 |
| 8 | Simona REN IN BERTAGNON | TIC | 36.56 | 17.58 |   | 19.98 | 3.00 | 2.85 | 2.75 | 2.80 | 2.85 | 1.00 | #8 |
| 9 | Nina ZIEGLER | GRA | 36.56 | 20.47 |   | 16.09 | 2.65 | 2.30 | 2.20 | 2.10 | 2.15 | 0.00 | #22 |
| 10 | Vanessa RUDOLF | GRA | 34.88 | 16.19 |   | 18.69 | 2.60 | 2.65 | 2.65 | 2.80 | 2.70 | 0.00 | #23 |
| 11 | Lisa FELLIN | STR | 32.09 | 16.05 |   | 16.04 | 2.75 | 2.15 | 2.20 | 2.10 | 2.15 | 0.00 | #9 |
| 12 | Nina NEIGER | TIC | 31.92 | 15.95 |   | 16.97 | 2.25 | 2.30 | 2.60 | 2.35 | 2.60 | 1.00 | #27 |
| 13 | Corinne SOMMAVILLA | TRT | 31.48 | 16.89 |   | 14.59 | 2.40 | 1.90 | 2.10 | 2.00 | 1.95 | 0.00 | #11 |
| 14 | Alisa OBERHOLZER | STG | 31.17 | 16.18 |   | 15.99 | 2.50 | 2.10 | 2.25 | 2.30 | 2.25 | 1.00 | #1 |
| 15 | Doris PIRCHER | STR | 30.61 | 17.42 |   | 14.19 | 2.50 | 1.80 | 2.05 | 1.80 | 1.85 | 1.00 | #20 |
| 16 | Lara KOREN | STR | 30.25 | 16.08 |   | 14.17 | 2.40 | 1.80 | 2.00 | 1.95 | 1.90 | 0.00 | #19 |
| 17 | Sofia BULLO | TIC | 29.95 | 14.71 |   | 15.24 | 2.45 | 2.05 | 2.10 | 2.15 | 2.10 | 0.00 | #28 |
| 18 | Lisa PITTNER | VOR | 29.88 | 13.67 |   | 17.21 | 2.60 | 2.35 | 2.50 | 2.40 | 2.40 | 1.00 | #25 |
| 19 | Kim CORAY | GRA | 27.57 | 16.08 |   | 11.49 | 2.00 | 1.65 | 1.50 | 1.55 | 1.45 | 0.00 | #5 |
| 20 | Steffi VALERSI | STR | 26.89 | 12.47 |   | 15.42 | 2.80 | 1.85 | 2.10 | 2.05 | 2.10 | 1.00 | #14 |
| 21 | Jessica GALLIZIOLI | TIC | 24.90 | 14.24 |   | 10.66 | 1.75 | 1.50 | 1.45 | 1.55 | 1.35 | 0.00 | #17 |
| 22 | Laura-Maria FLADERER | VOR | 23.43 | 11.69 |   | 13.74 | 2.30 | 2.05 | 1.85 | 1.85 | 1.70 | 2.00 | #26 |
| 23 | Nastassja KIANSKY | STG | 23.19 | 12.18 |   | 12.01 | 1.90 | 1.80 | 1.60 | 1.65 | 1.60 | 1.00 | #2 |
| 24 | Sunita ABPLANALP | GRA | 22.43 | 11.47 |   | 11.96 | 1.90 | 1.70 | 1.70 | 1.65 | 1.55 | 1.00 | #7 |
| 25 | Sharon KAMM | STG | 21.21 | 12.27 |   | 9.94 | 1.70 | 1.30 | 1.30 | 1.50 | 1.30 | 1.00 | #6 |
| 26 | Merel RITTEL | VOR | 20.74 | 10.98 |   | 9.76 | 1.55 | 1.30 | 1.40 | 1.40 | 1.30 | 0.00 | #10 |
| 27 | Lucrezia BUZZI | TRT | 20.33 | 12.73 |   | 11.60 | 2.25 | 1.80 | 1.35 | 1.50 | 1.30 | 4.00 | #3 |
| 28 | Ilenia GULLI | STG | 19.28 | 11.90 |   | 8.38 | 1.40 | 1.30 | 1.00 | 1.25 | 1.05 | 1.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53