| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo RÖTHLISBERGER | TIC | 71.27 | 26.39 |   | 45.88 | 3.65 | 3.20 | 3.15 | 3.10 | 3.20 | 1.00 | #2 |
| 2 | Anton KEMPF | BAY | 68.56 | 26.82 |   | 41.74 | 3.60 | 2.65 | 3.00 | 2.75 | 2.75 | 0.00 | #3 |
| 3 | Ivan ALDINGER | BAY | 59.71 | 24.31 |   | 35.40 | 3.05 | 2.60 | 2.45 | 2.25 | 2.15 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53