| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giulia SANNA | BAY | 38.12 | 21.48 |   | 16.64 | 4.15 | 4.05 | 4.20 | 4.20 | 4.20 | 0.00 | #10 |
| 2 | Svenja MÜLLER | BAY | 37.06 | 20.30 |   | 16.76 | 4.30 | 4.10 | 4.15 | 4.20 | 4.20 | 0.00 | #3 |
| 3 | Jennifer URBAN | BAY | 34.96 | 18.08 |   | 16.88 | 4.40 | 3.95 | 4.30 | 4.25 | 4.20 | 0.00 | #1 |
| 4 | Michaela SCALISI | GRA | 33.62 | 18.02 |   | 15.60 | 3.95 | 3.70 | 4.05 | 3.90 | 3.90 | 0.00 | #9 |
| 5 | Erika BONENTI | TRT | 30.90 | 15.82 |   | 15.08 | 3.90 | 3.60 | 3.75 | 3.85 | 3.75 | 0.00 | #2 |
| 6 | Cecilia ANESI | TRT | 30.36 | 15.56 |   | 15.80 | 4.15 | 3.70 | 4.00 | 4.05 | 3.85 | 1.00 | #8 |
| 7 | Diana MICH | TRT | 29.86 | 15.14 |   | 14.72 | 3.80 | 3.50 | 3.70 | 3.70 | 3.70 | 0.00 | #11 |
| 8 | Guilia PESTONI | TIC | 28.78 | 13.94 |   | 14.84 | 3.95 | 3.65 | 3.65 | 3.65 | 3.65 | 0.00 | #4 |
| 9 | Melanie MATHIES | VOR | 28.40 | 15.20 |   | 14.20 | 3.65 | 3.65 | 3.50 | 3.55 | 3.40 | 1.00 | #5 |
| 10 | Sonja SMITH | VOR | 28.22 | 14.14 |   | 14.08 | 3.55 | 3.30 | 3.65 | 3.55 | 3.55 | 0.00 | #7 |
| 11 | Yvonne MORIEL | TIR | 23.30 | 11.26 |   | 13.04 | 3.50 | 3.10 | 3.20 | 3.25 | 3.25 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53