| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svenja MÜLLER | BAY | 62.59 | 30.35 |   | 32.24 | 4.25 | 3.80 | 4.05 | 4.00 | 4.05 | 0.00 | #7 |
| 2 | Michaela SCALISI | GRA | 60.91 | 31.03 |   | 30.88 | 4.10 | 3.60 | 3.90 | 3.90 | 3.80 | 1.00 | #10 |
| 3 | Jennifer URBAN | BAY | 60.49 | 23.85 |   | 36.64 | 4.70 | 4.30 | 4.75 | 4.50 | 4.65 | 0.00 | #11 |
| 4 | Cecilia ANESI | TRT | 60.11 | 32.35 |   | 29.76 | 4.35 | 3.45 | 3.55 | 3.70 | 3.55 | 2.00 | #9 |
| 5 | Melanie MATHIES | VOR | 56.16 | 30.56 |   | 25.60 | 3.65 | 2.85 | 3.15 | 3.25 | 3.10 | 0.00 | #4 |
| 6 | Erika BONENTI | TRT | 55.66 | 24.18 |   | 32.48 | 4.45 | 3.65 | 4.15 | 4.05 | 4.00 | 1.00 | #6 |
| 7 | Guilia PESTONI | TIC | 54.68 | 26.60 |   | 28.08 | 4.05 | 3.15 | 3.55 | 3.35 | 3.45 | 0.00 | #5 |
| 8 | Giulia SANNA | BAY | 53.97 | 24.69 |   | 31.28 | 4.20 | 3.70 | 3.85 | 3.90 | 3.90 | 2.00 | #8 |
| 9 | Yvonne MORIEL | TIR | 37.14 | 16.02 |   | 21.12 | 3.05 | 2.45 | 2.50 | 2.70 | 2.50 | 0.00 | #3 |
| 10 | Diana MICH | TRT | 36.74 | 17.26 |   | 20.48 | 2.90 | 2.40 | 2.50 | 2.50 | 2.50 | 1.00 | #2 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Sonja SMITH | VOR | 10 | 36.65 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53