| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Imin KURASHVILI | BAY | 44.40 | 23.90 |   | 20.50 | 4.15 | 4.10 | 4.00 | 4.15 | 4.10 | 0.00 | #1 |
| 2 | Michael BIONDI | BAY | 43.88 | 20.28 |   | 24.60 | 4.90 | 4.60 | 5.10 | 5.05 | 4.95 | 1.00 | #2 |
| 3 | Maurizio ZANDRON | STR | 40.63 | 19.88 |   | 20.75 | 4.30 | 4.20 | 4.00 | 4.20 | 4.05 | 0.00 | #4 |
| 4 | Luca DE MATTE' | TRT | 30.72 | 12.32 |   | 20.40 | 4.30 | 3.90 | 4.10 | 4.10 | 4.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53