| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra LEINER | BAY | 48.04 | 26.65 |   | 21.39 | 3.45 | 2.75 | 3.10 | 3.00 | 2.90 | 0.00 | #8 |
| 2 | Amelia SCHWIENBACHER | STR | 47.93 | 25.94 |   | 21.99 | 3.30 | 2.90 | 3.25 | 3.25 | 3.00 | 0.00 | #16 |
| 3 | Jasmine HALLER | TRT | 44.94 | 24.30 |   | 20.64 | 3.45 | 2.65 | 2.90 | 2.85 | 2.80 | 0.00 | #1 |
| 4 | Silvia LOVISON | TRT | 44.54 | 22.51 |   | 23.03 | 3.45 | 3.20 | 3.40 | 3.25 | 3.10 | 1.00 | #4 |
| 5 | Fabienne BRENNA | GRA | 42.45 | 23.30 |   | 19.15 | 2.80 | 2.65 | 2.75 | 2.85 | 2.65 | 0.00 | #2 |
| 6 | Gianna PAULIN | GRA | 39.76 | 22.04 |   | 18.72 | 2.60 | 2.45 | 2.65 | 2.90 | 2.85 | 1.00 | #9 |
| 7 | Angelina HEINLE | BAY | 39.37 | 24.16 |   | 16.21 | 2.85 | 2.05 | 2.20 | 2.25 | 2.15 | 1.00 | #10 |
| 8 | Steffi PECHLANER | STR | 38.22 | 18.21 |   | 20.01 | 3.05 | 2.55 | 2.95 | 2.85 | 2.85 | 0.00 | #6 |
| 9 | Laura LIPP | BAY | 37.70 | 19.15 |   | 20.55 | 3.20 | 2.70 | 2.85 | 3.10 | 2.85 | 2.00 | #3 |
| 10 | Martina PONS | TIC | 37.61 | 17.87 |   | 19.74 | 3.15 | 2.45 | 2.90 | 2.85 | 2.70 | 0.00 | #11 |
| 11 | Katrin BÜNTER | STG | 32.56 | 18.62 |   | 15.94 | 2.65 | 2.15 | 2.25 | 2.15 | 2.10 | 2.00 | #12 |
| 12 | Josephine CIMINELLA | TIC | 30.99 | 15.35 |   | 15.64 | 2.55 | 2.00 | 2.20 | 2.30 | 2.10 | 0.00 | #5 |
| 13 | Sandy TAMBORINI | TIC | 30.32 | 15.57 |   | 14.75 | 2.70 | 2.00 | 1.90 | 2.00 | 1.85 | 0.00 | #15 |
| 14 | Lisa-Maria SCHATZMANN | VOR | 27.34 | 15.31 |   | 14.03 | 2.45 | 2.00 | 1.85 | 1.90 | 1.75 | 2.00 | #7 |
| 15 | Jennifer KAMM | STG | 26.87 | 14.84 |   | 14.03 | 2.10 | 1.85 | 2.00 | 2.15 | 1.95 | 2.00 | #17 |
| 16 | Sofia STUFLESSER | STR | 22.33 | 12.49 |   | 10.84 | 2.00 | 1.50 | 1.30 | 1.50 | 1.40 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53