| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle GLASER | BAY | 44.90 | 23.00 |   | 21.90 | 3.40 | 2.95 | 3.10 | 3.10 | 3.05 | 0.00 | #17 |
| 2 | Katja BÜRGEL | BAY | 44.38 | 24.07 |   | 21.31 | 3.40 | 2.95 | 3.00 | 2.95 | 2.85 | 1.00 | #5 |
| 3 | Naomi DE SIMONE | TRT | 41.79 | 20.78 |   | 22.01 | 3.50 | 2.90 | 3.20 | 3.10 | 2.95 | 1.00 | #20 |
| 4 | Anneli KAWELKE | BAY | 39.79 | 20.81 |   | 18.98 | 3.20 | 2.50 | 2.75 | 2.60 | 2.40 | 0.00 | #9 |
| 5 | Nao WATANABE | BAY | 38.96 | 20.72 |   | 20.24 | 3.30 | 2.50 | 2.90 | 2.90 | 2.80 | 2.00 | #16 |
| 6 | Geraldine ALBERTI | TIC | 38.60 | 19.32 |   | 20.28 | 3.15 | 2.80 | 2.95 | 2.75 | 2.75 | 1.00 | #22 |
| 7 | Greta SCHIUMACHER | TIC | 35.68 | 23.45 |   | 12.23 | 2.25 | 1.75 | 1.65 | 1.65 | 1.35 | 0.00 | #6 |
| 8 | Ariana WROBLEWSKA | TIC | 33.55 | 16.93 |   | 17.62 | 2.55 | 2.30 | 2.80 | 2.55 | 2.35 | 1.00 | #15 |
| 9 | Letizia ZAMBOTTI | TRT | 33.43 | 14.00 |   | 21.43 | 3.20 | 2.85 | 3.20 | 3.00 | 3.00 | 2.00 | #2 |
| 10 | Karin FUMAGALLI | TIC | 32.65 | 17.74 |   | 15.91 | 2.55 | 2.05 | 2.30 | 2.20 | 2.20 | 1.00 | #7 |
| 11 | Jana SAVINA | STR | 32.34 | 12.97 |   | 19.37 | 3.00 | 2.45 | 3.00 | 2.70 | 2.60 | 0.00 | #4 |
| 12 | Gaia MELILLO | TRT | 31.73 | 16.23 |   | 17.50 | 2.85 | 2.60 | 2.40 | 2.45 | 2.15 | 2.00 | #18 |
| 13 | Raphaela KOFLER | VOR | 31.24 | 16.76 |   | 15.48 | 2.45 | 2.10 | 2.10 | 2.25 | 2.15 | 1.00 | #10 |
| 14 | Kateryna KHARKOVCHUK | TIR | 30.95 | 18.60 |   | 12.35 | 2.25 | 1.75 | 1.65 | 1.70 | 1.40 | 0.00 | #14 |
| 15 | Romina ANESI | TRT | 29.66 | 15.48 |   | 15.18 | 2.50 | 2.20 | 2.10 | 2.15 | 1.85 | 1.00 | #12 |
| 16 | Elettra OLIVOTTO | STR | 29.32 | 19.51 |   | 9.81 | 1.85 | 1.25 | 1.25 | 1.35 | 1.25 | 0.00 | #1 |
| 17 | Annika MÜLLER | VOR | 27.21 | 15.22 |   | 12.99 | 1.95 | 1.90 | 1.85 | 1.80 | 1.75 | 1.00 | #8 |
| 18 | Viktoria KHUEN | STR | 26.56 | 14.96 |   | 11.60 | 2.10 | 1.60 | 1.50 | 1.50 | 1.50 | 0.00 | #11 |
| 19 | Deniz KORKMAZ | STG | 24.58 | 13.12 |   | 13.46 | 2.00 | 2.20 | 1.85 | 2.05 | 1.55 | 2.00 | #13 |
| 20 | Jasmin SCHULER | STG | 20.39 | 11.37 |   | 10.02 | 1.75 | 1.60 | 1.20 | 1.45 | 1.15 | 1.00 | #3 |
| 21 | Seline ACKERMANN | STG | 17.68 | 11.02 |   | 11.66 | 2.00 | 1.70 | 1.45 | 1.80 | 1.40 | 5.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53