| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linda PROELSS | BAY | 51.86 | 28.88 |   | 22.98 | 3.45 | 3.00 | 3.45 | 3.05 | 3.35 | 0.00 | #4 |
| 2 | Samantha SCHILLER | BAY | 38.94 | 19.48 |   | 19.46 | 3.05 | 2.50 | 2.85 | 2.60 | 2.80 | 0.00 | #14 |
| 3 | Shaolyn FERNANDEZ | BAY | 37.67 | 18.82 |   | 18.85 | 2.90 | 2.50 | 2.60 | 2.70 | 2.75 | 0.00 | #9 |
| 4 | Miriam RADU | BAY | 35.88 | 18.02 |   | 18.86 | 2.75 | 2.35 | 2.95 | 2.60 | 2.75 | 1.00 | #6 |
| 5 | Valentina BIGNASCA | TIC | 35.44 | 20.74 |   | 14.70 | 2.25 | 2.10 | 2.10 | 2.00 | 2.00 | 0.00 | #1 |
| 6 | Chiara BONACCORSI | TRT | 32.52 | 19.56 |   | 13.96 | 2.50 | 1.85 | 1.85 | 1.75 | 1.90 | 1.00 | #10 |
| 7 | Chiara GRISENTI | TRT | 32.45 | 17.48 |   | 14.97 | 2.20 | 1.95 | 2.25 | 2.25 | 2.05 | 0.00 | #19 |
| 8 | Debra BELTRAMI | TIC | 31.89 | 20.08 |   | 11.81 | 1.95 | 1.40 | 1.75 | 1.55 | 1.70 | 0.00 | #21 |
| 9 | Elena SMIRNOVA | TRT | 31.86 | 16.00 |   | 15.86 | 2.55 | 2.10 | 2.30 | 2.15 | 2.15 | 0.00 | #11 |
| 10 | Elena OBERHOLZER | STG | 30.00 | 13.54 |   | 16.46 | 2.10 | 1.85 | 2.70 | 2.55 | 2.60 | 0.00 | #7 |
| 11 | Nicole DABERTO | TRT | 27.07 | 13.42 |   | 13.65 | 2.40 | 1.85 | 1.90 | 1.80 | 1.70 | 0.00 | #8 |
| 12 | Deianira TRENTINI | STR | 26.28 | 16.02 |   | 10.26 | 1.85 | 1.20 | 1.35 | 1.50 | 1.40 | 0.00 | #13 |
| 13 | Zora LARGO | STG | 25.37 | 14.86 |   | 12.51 | 2.00 | 1.75 | 1.75 | 1.75 | 1.65 | 2.00 | #12 |
| 14 | Magdalena PREISSL | TIR | 25.05 | 14.34 |   | 10.71 | 1.75 | 1.35 | 1.60 | 1.50 | 1.40 | 0.00 | #18 |
| 15 | Daria RUDOLF | GRA | 23.99 | 8.56 |   | 15.43 | 2.05 | 2.20 | 2.40 | 2.15 | 2.20 | 0.00 | #3 |
| 16 | Linda ESS | VOR | 23.84 | 10.86 |   | 13.98 | 2.05 | 1.85 | 2.10 | 1.95 | 2.00 | 1.00 | #17 |
| 17 | Alessia BENETTI | STR | 23.46 | 15.90 |   | 12.56 | 2.50 | 1.30 | 1.80 | 1.55 | 1.65 | 5.00 | #20 |
| 18 | Christina NIEDERER | STG | 23.20 | 13.22 |   | 10.98 | 1.80 | 1.45 | 1.65 | 1.40 | 1.45 | 1.00 | #16 |
| 19 | Ann-Sophie KLEINERT | VOR | 21.74 | 11.22 |   | 11.52 | 1.85 | 1.65 | 1.50 | 1.75 | 1.50 | 1.00 | #22 |
| 20 | Danijela TRAILOVIC | GRA | 21.37 | 11.68 |   | 9.69 | 1.50 | 1.50 | 1.35 | 1.35 | 1.20 | 0.00 | #23 |
| 21 | Alessia FONTANA | STR | 21.17 | 10.22 |   | 10.95 | 1.55 | 1.75 | 1.45 | 1.60 | 1.50 | 0.00 | #2 |
| 22 | Alessia DELAI | STR | 19.42 | 7.78 |   | 12.64 | 1.70 | 1.70 | 1.95 | 1.90 | 1.80 | 1.00 | #5 |
| 23 | Sara TOMIC | GRA | 13.64 | 6.42 |   | 8.22 | 1.25 | 1.35 | 1.05 | 1.25 | 1.00 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.03.2008 19:53